By siva sai infra projects
last updated Apr 18th 2025
See it in person before anyone else. Limited slots available!
Verify authenticity & legal compliance before you commit
2.42 Cr
₹9,000/sft•2690 sqft
2.42 Cr
₹9,000/sft•2690 sqft
Total Price | Details | Current offerings |
---|---|---|
2.42 Cr | ₹9,000/sft•2690 sqft | |
2.52 Cr | ₹9,000/sft•2798 sqft | |
2.70 Cr | ₹8,800/sft•3067 sqft | |
2.76 Cr | ₹9,000/sft•3067 sqft | |
2.88 Cr+ | ₹9,000/sft•3196 sqft |
SIVA SAI INFRA PROJECTS
BLOCK-A, Ranga Reddy