By sai teja constructions
last updated Jul 7th 2025
By sai teja constructions
last updated Jul 7th 2025
47.00 Lac
₹4,600/sft•1001 sqft
47.00 Lac
₹4,600/sft•1001 sqft
Total Price | Details | Current offerings |
---|---|---|
47.00 Lac | ₹4,600/sft•1001 sqft | |
54.00 Lac | ₹5,400/sft•1001 sqft | |
74.00 Lac | ₹4,600/sft•1614 sqft | |
76.00 Lac | ₹4,600/sft•1614 sqft | |
77.00 Lac+ | ₹5,000/sft•1539 sqft |
SAI TEJA CONSTRUCTIONS
ROAD, Medchal-Malkajgiri