By newmark urbanspaces and others
last updated Nov 15th 2024
By newmark urbanspaces and others
last updated Nov 15th 2024
1.21 Cr
₹7,200/sft•1700 sqft
1.21 Cr
₹7,200/sft•1700 sqft
Total Price | Details | Current offerings |
---|---|---|
1.21 Cr | ₹7,200/sft•1700 sqft | |
1.45 Cr | ₹10,600/sft•1367 sqft | |
1.77 Cr | ₹9,800/sft•1797 sqft | |
5.19 Cr | ₹10,000/sft•5198 sqft | |
5.49 Cr+ | ₹10,000/sft•5500 sqft |
NEWMARK URBANSPACES AND OTHERS
Madhapur, Ranga Reddy