By ramky estates and farms ltd
By ramky estates and farms ltd
1.25 Cr
₹7,200/sft•1722 sqft
1.36 Cr
₹7,800/sft•1722 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 1.25 Cr | ₹7,200/sft•1722 sqft | |
| 1.26 Cr | ₹7,200/sft•1754 sqft | |
| 1.36 Cr | ₹7,800/sft•1722 sqft | |
| 1.38 Cr | ₹7,800/sft•1743 sqft | |
| 1.44 Cr+ | ₹7,800/sft•1819 sqft |
RAMKY ESTATES AND FARMS LTD
RAMKY TOWERS, Ranga Reddy
residential
residential
residential