By om vinayaka developers
last updated Jul 2nd 2025
By om vinayaka developers
last updated Jul 2nd 2025
55.00 Lac
₹4,600/sft•1205 sqft
56.00 Lac
₹4,600/sft•1227 sqft
Total Price | Details | Current offerings |
---|---|---|
55.00 Lac | ₹4,600/sft•1205 sqft | |
56.00 Lac | ₹4,600/sft•1227 sqft | |
58.00 Lac | ₹4,600/sft•1270 sqft | |
59.00 Lac | ₹4,600/sft•1248 sqft | |
60.00 Lac+ | ₹4,800/sft•1248 sqft |
OM VINAYAKA DEVELOPERS
SS HOMES, Sangareddy