By alliance inn india private limited
last updated Jan 23rd 2026
By alliance inn india private limited
last updated Jan 23rd 2026
97.00 Lac
₹7,200/sft•1334 sqft
1.50 Cr
₹8,200/sft•1840 sqft
| Total Price | Details | Current offerings |
|---|---|---|
| 97.00 Lac | ₹7,200/sft•1334 sqft | |
| 98.00 Lac | ₹7,400/sft•1334 sqft | |
| 1.00 Cr | ₹7,600/sft•1334 sqft | |
| 1.02 Cr | ₹6,800/sft•1506 sqft | |
| 1.03 Cr+ | ₹7,600/sft•1334 sqft |
ALLIANCE INN INDIA PRIVATE LIMITED
ABOVE OLIVERS SCHOOL, Ranga Reddy
residential
residential
residential