By lotus infra projects
last updated Jul 1st 2025
By lotus infra projects
last updated Jul 1st 2025
82.00 Lac
₹7,000/sft•1173 sqft
87.00 Lac
₹7,000/sft•1237 sqft
Total Price | Details | Current offerings |
---|---|---|
82.00 Lac | ₹7,000/sft•1173 sqft | |
85.00 Lac | ₹7,000/sft•1216 sqft | |
86.00 Lac | ₹7,000/sft•1227 sqft | |
87.00 Lac | ₹7,000/sft•1237 sqft | |
88.00 Lac+ | ₹7,000/sft•1259 sqft |
LOTUS INFRA PROJECTS
NEAR AXIS BANK ATM, Ranga Reddy
residential
residential
residential
residential
residential
residential