By cybercity infrastructure private limited
last updated Sep 28th 2024
Schedule a tour of this property and explore other nearby options in KOKAPET.
1.08 Cr
₹10,000/sft•1076 sqft
1.66 Cr
₹10,000/sft•1657 sqft
Total Price | Details | Current offerings |
---|---|---|
1.08 Cr | ₹10,000/sft•1076 sqft | |
1.66 Cr | ₹10,000/sft•1657 sqft | |
1.73 Cr | ₹10,000/sft•1732 sqft | |
1.95 Cr | ₹10,000/sft•1948 sqft | |
2.10 Cr+ | ₹10,000/sft•2098 sqft |
CYBERCITY INFRASTRUCTURE PRIVATE LIMITED
KAVURI HILLS, Hyderabad