By aparna constructions and estates pvt ltd
last updated Jan 10th 2025
85.00 Lac
₹5,600/sft•1485 sqft
1.10 Cr
₹5,400/sft•2066 sqft
Total Price | Details | Current offerings |
---|---|---|
85.00 Lac | ₹5,600/sft•1485 sqft | |
88.00 Lac | ₹5,600/sft•1550 sqft | |
89.00 Lac | ₹5,600/sft•1560 sqft | |
1.08 Cr | ₹5,600/sft•1969 sqft | |
1.10 Cr+ | ₹5,400/sft•2066 sqft |
APARNA CONSTRUCTIONS AND ESTATES PVT LTD
NAGARJUNA CIRCLE, Hyderabad
residential
residential
residential
residential
residential
residential
residential
residential
residential
residential