Location | nizampet municipal corporation mandal, medchal-malkajgiri | bachupally, bachupally | nizampet, bachupally | mallampet, bachupally | ||||
Number of apartments | 668 | 581 | 513 | 502 | ||||
Total project area | 4.63 acres | 7.49 acres | 3.74 acres | 29.61 acres | ||||
Density | 144 apartments per acre | 77 apartments per acre | 137 apartments per acre | 16 apartments per acre | ||||
Proposed completion date | February 2028 | January 2026 | June 2024 | September 2024 | ||||
Builder's previous experience | 0 projects | 0 projects | 0 projects | 0 projects | ||||
Total amenities area | ||||||||
Amenities area per apartment | ||||||||
Open area | ||||||||
Amenities | ||||||||
Notable features |