| Location | na, medchal | gundlapochampally village, medchal | gundlapochampally, medchal | |||
| Number of apartments | 1320 | 1050 | 1227 | |||
| Total project area | 14.2 acres | 10.55 acres | 10.65 acres | |||
Density | 92 apartments per acre | 99 apartments per acre | 115 apartments per acre | |||
| Proposed completion date | January 2026 | February 2027 | September 2028 | |||
| Builder's previous experience | 0 projects | 10 projects | 0 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |