| Location | kompally, dundigal gandimaisamma | dulapally, dundigal gandimaisamma | kompally, dundigal gandimaisamma | |||
| Number of apartments | 593 | 590 | 579 | |||
| Total project area | 6.62 acres | 0.64 acres | 6.82 acres | |||
Density | 89 apartments per acre | 913 apartments per acre | 84 apartments per acre | |||
| Proposed completion date | May 2028 | February 2027 | February 2030 | |||
| Builder's previous experience | 0 projects | 0 projects | 3 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |