| Location | kukatpally, kukatpally | green hills, balanagar | kukatpally, kukatpally | |||
| Number of apartments | 676 | 829 | 3270 | |||
| Total project area | 6.63 acres | 6.74 acres | 26.7 acres | |||
Density | 101 apartments per acre | 122 apartments per acre | 122 apartments per acre | |||
| Proposed completion date | August 2029 | October 2026 | February 2029 | |||
| Builder's previous experience | 4 projects | 0 projects | 1 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |