| Location | ameenapur, ameenpur | bachupally, bachupally | nizampet, bachupally | |||
| Number of apartments | 972 | 1188 | 3714 | |||
| Total project area | 5.66 acres | 8.81 acres | 20.42 acres | |||
Density | 171 apartments per acre | 134 apartments per acre | 181 apartments per acre | |||
| Proposed completion date | October 2023 | March 2026 | August 2025 | |||
| Builder's previous experience | 3 projects | 6 projects | 0 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |