| Location | ameenapur, ameenpur | kakatiya hills, bachupally | bachpalle village, qutballapur | |||
| Number of apartments | 912 | 803 | 590 | |||
| Total project area | 10.01 acres | 8.12 acres | 5.63 acres | |||
Density | 91 apartments per acre | 98 apartments per acre | 104 apartments per acre | |||
| Proposed completion date | January 2025 | February 2027 | August 2026 | |||
| Builder's previous experience | 3 projects | 3 projects | 0 projects | |||
| Total amenities area | ||||||
| Amenities area per apartment | ||||||
| Open area | ||||||
| Amenities | ||||||
| Notable features |